Sign up to stay up to date on the Frederick Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6117 Kochia Court Unit 101 3 3 1,215 $469,900 $386
5861 Canyon Way 5 4 3,412 $590,000 $172
5518 Morgan Way 3 4 3,986 $765,000 $191
7252 Fall River Circle 3 3 1,816 $539,900 $297
414 S Hawthorn Street N/A N/A N/A $135,000 Unknown
6191 Graden Street 4 3 2,079 $519,000 $249
5546 Drake Street 3 3 1,838 $565,000 $307
5546 Drake Street 3 3 1,838 $565,000 $307
8024 Dawnhill Circle 4 4 4,405 $1,285,000 $291
8118 Raspberry Drive N/A N/A N/A $650,000 Unknown
7238 Animas Avenue 3 3 1,620 $479,900 $296
6519 Empire Avenue 4 4 3,630 $690,000 $190
7306 East Big Thompson Circle 4 3 2,030 $551,900 $271
7971 Larkspur Circle Unit 219 3 2 1,662 $312,000 $187
531 Johnson Street 2 1 1,450 $275,000 $189
8197 Miller Drive 5 4 3,547 $664,000 $187
7238 Animas Avenue 3 3 1,620 $479,900 $296
6151 Graden Street 3 3 2,279 $569,000 $249
8020 Dawnhill Court 3 3 2,155 $939,000 $435
6169 Taylor Street 4 3 2,089 $500,000 $239
6152 Easton Circle 3 3 2,269 $539,900 $237
6156 Shamrock Circle 3 3 1,320 $425,000 $321
6137 Lincoln Street 3 3 1,200 $449,900 $374
7402 East Big Thompson Circle 3 2 1,291 $511,900 $396
121 Johnson Street 3 2 2,016 $445,000 $220
5121 Mt Arapaho Circle 4 4 4,000 $620,000 $155
245 Tipple Parkway N/A N/A N/A $184,900 Unknown
6167 Easton Circle 3 3 2,269 $544,999 $240
206 Maple Street 4 3 2,326 $500,000 $214
206 Maple Street 4 3 2,326 $500,000 $214
6169 Taylor Street 4 3 2,089 $500,000 $239
6437 Eagle Butte Avenue 4 3 4,105 $684,900 $166
6168 Ralston Street 3 3 2,036 $525,000 $257
6111 Louisville Court 3 3 1,475 $419,950 $284
6110 Rawlings Avenue 3 3 1,460 $419,950 $287
8058 Nelson Lakes Drive N/A N/A N/A $1,850,000 Unknown
7331 East Big Thompson Circle 4 3 2,030 $554,900 $273
5065 Tipple Parkway 4 3 2,665 $1,245,000 $467
5208 13th Street 3 3 1,475 $419,950 $284
6174 Clayton Street 4 3 2,079 $585,000 $281
5467 Sequoia Place 4 3 2,782 $649,900 $233
5467 Sequoia Place 4 3 2,782 $649,900 $233
6108 Rawlings Avenue 3 3 1,475 $419,950 $284
5432 Bear Lane 3 2 1,365 $505,000 $369
8017 Sunrise Court 5 3 3,504 $899,900 $256
7414 East Big Thompson Circle 4 3 2,030 $549,900 $270
5206 13th Street 3 3 1,475 $419,950 $284
7520 Meadowlark Lane N/A N/A N/A $485,000 Unknown
3195 N Buttercup Circle 4 4 3,147 $999,999 $317
7407 E Big Thompson Circle 3 2 1,763 $542,900 $307
Average: 3.4 2.8 2,098 $615,968 $284
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5223 Mt. Arapaho Circle 4 3 3,456 $625,000 $180
311 Brophy Court 3 2 1,692 $459,000 $271
5765 Bella Rosa Parkway 3 2 2,988 $597,000 $199
7310 East Big Thompson Circle 4 3 1,924 $527,900 $274
7322 Dolores Avenue 4 3 1,924 $525,900 $273
6115 Louisville Court 3 3 1,475 $434,950 $294
6113 Louisville Court 2 3 1,260 $424,950 $337
6736 Fraser Circle 3 3 1,807 $525,000 $290
656 Aspen Circle 5 3 2,706 $425,000 $157
6736 Fraser Circle 3 3 1,807 $525,000 $290
6137 Lincoln Street 3 3 1,200 $449,900 $374
7982 Liley Avenue 4 3 1,726 $535,000 $309
5115 Mt St Vrain Avenue 3 3 3,340 $585,000 $175
5363 Badger Lane 5 4 2,555 $590,000 $230
7249 Prairie Circle 4 3 2,327 $550,000 $236
5139 Mt Buchanan Avenue 5 3 2,445 $545,000 $222
6109 Louisville Court 3 3 1,451 $455,950 $314
6020 Sandstone Circle 4 3 2,031 $525,000 $258
6020 Sandstone Circle 4 3 2,031 $525,000 $258
6910 Peace Street 5 5 4,035 $1,075,000 $266
7410 East Big Thompson Circle 4 3 1,924 $522,900 $271
6201 Easton Circle 2 2 1,419 $450,000 $317
5212 13th Street 3 3 1,460 $424,950 $291
No address 3 3 1,475 $424,950 $288
6375 Foxtail Green Unit #46 3 2 1,446 $221,940 $153
6375 Foxtail Unit 46 3 2 1,446 $221,940 $153
7408 Dolores Avenue 4 3 1,924 $522,900 $271
7242 West Big Thompson Circle 3 2 1,291 $499,900 $387
7251 Fall River Circle 5 3 2,306 $537,900 $233
7329 W. Big Thompson Circle 3 2 1,763 $537,900 $305
Average: 3.6 2.9 2,021 $509,027 $263
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
No address 4 3 2,627 $550,000 $560,000 $213 12/5/23
334 Walnut Drive 3 1 984 $425,000 $425,000 $431 12/4/23
3308 Birch Road 5 5 3,448 $915,000 $915,000 $265 12/4/23
105 Hawthorn Street 4 4 2,617 $599,000 $598,000 $228 11/30/23
5513 Triple Crown Drive 4 4 3,655 $675,000 $680,000 $186 11/29/23
No address 3 3 1,465 $439,950 $434,950 $296 11/29/23
3317 Quicksilver Road 4 4 3,681 $687,500 $687,500 $186 11/28/23
7725 Primrose Green Unit 165 3 2 1,200 $260,000 $251,800 $209 11/27/23
5136 Mt Arapaho Circle 4 3 3,300 $585,000 $585,000 $177 11/27/23
No address 3 3 1,465 $414,950 $414,950 $283 11/27/23
705 Cedar Drive 4 3 1,712 $495,000 $485,000 $283 11/22/23
7015 Kali Court 3 3 1,468 $399,900 $415,000 $282 11/21/23
7015 Kali Court 3 3 1,468 $399,900 $415,000 $282 11/21/23
7416 Dolores Avenue 4 3 2,030 $544,900 $544,900 $268 11/21/23
6429 Eagle Butte Avenue 4 4 3,908 $660,000 $660,000 $168 11/17/23
6116 Easton Circle 3 2 1,439 $494,900 $493,000 $342 11/17/23
6163 Easton Circle 3 3 1,856 $526,999 $520,000 $280 11/17/23
5743 Orchard Avenue 4 3 2,274 $540,000 $530,000 $233 11/15/23
308 Linden Street 4 3 1,954 $480,000 $480,000 $245 11/13/23
3210 Lump Gulch Way 4 4 3,260 $600,000 $590,000 $180 11/10/23
7845 Cattail Green 3 2 1,433 $310,000 $310,000 $216 11/10/23
7845 Cattail Green 3 2 1,433 $299,000 $310,000 $216 11/10/23
6818 Sequoia Street 4 4 3,340 $604,950 $604,950 $181 11/10/23
6818 Sequoia Street 4 4 3,340 $604,950 $604,950 $181 11/10/23
No address 3 3 1,475 $419,950 $417,450 $283 11/10/23
7994 Faith Court 6 6 5,037 $884,999 $850,000 $168 11/10/23
6197 Bauer Court 3 3 2,187 $589,950 $573,051 $262 11/9/23
7307 Animas Avenue 3 3 1,980 $515,000 $511,000 $258 11/3/23
7307 Animas Avenue 3 3 1,980 $515,000 $511,000 $258 11/3/23
5246 Godding Hollow Parkway 3 4 1,625 $863,000 $840,600 $517 11/2/23
246 7th Street 2 1 788 $349,900 $348,500 $442 11/1/23
246 7th Street 2 1 788 $349,900 $348,500 $442 11/1/23
6826 Juniper Court 5 4 3,107 $585,000 $585,000 $188 10/31/23
5850 Teal Street 3 3 2,149 $535,000 $530,000 $246 10/31/23
7311 Fraser Street 4 3 1,924 $545,900 $545,900 $283 10/31/23
6194 Bauer Court 3 3 1,831 $514,950 $514,950 $281 10/31/23
5480 Pinelands Drive 4 4 3,194 $599,000 $620,000 $194 10/27/23
7250 West Big Thompson Circle 3 2 1,291 $499,900 $499,900 $387 10/27/23
8102 Dreamers Ridge Road 4 4 3,328 $1,495,000 $1,400,000 $420 10/27/23
6430 Dry Fork Circle 3 3 2,269 $529,500 $529,500 $233 10/25/23
6430 Dry Fork Circle 3 3 2,269 $529,500 $529,500 $233 10/25/23
6912 Zig Place 3 3 1,468 $399,900 $415,000 $282 10/25/23
6912 Zig Place 3 3 1,468 $399,900 $415,000 $282 10/25/23
6293 Clayton Circle 4 3 2,079 $550,000 $570,000 $274 10/24/23
6835 Fraser Circle 3 2 1,653 $505,000 $500,000 $302 10/23/23
8704 Wild Horse Way 4 4 4,050 $795,000 $760,000 $187 10/23/23
No address 3 3 1,742 $535,000 $535,000 $307 10/19/23
222 Wake Street 5 4 2,802 $615,000 $615,000 $219 10/16/23
6144 Needlegrass Green 3 2 1,494 $289,500 $289,500 $193 10/13/23
6144 Needlegrass Green 3 2 1,494 $289,500 $289,500 $193 10/13/23
Average: 3.5 2.9 2,110 $529,825 $527,500 $264
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions