Sign up to stay up to date on the Golden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
19500 W 59th Drive 4 4 3,216 $915,000 $284
501 Golden Circle Unit 308 2 2 800 $295,000 $368
1922 Mt Zion Drive 4 3 3,179 $1,495,000 $470
3279 Zinnia Court 4 3 1,877 $649,900 $346
61 S Holman Way 3 3 1,716 $455,000 $265
14572 W Archer Avenue 5 4 3,453 $1,125,000 $325
19799 W 57th Place 3 3 2,598 $739,950 $284
33811 Skyline Drive 4 4 2,984 $799,000 $267
28 Indian Paintbrush Drive 5 7 9,000 $2,900,000 $322
327 Lookout Mountain Road N/A N/A N/A $350,000 Unknown
187 Mesa Verde Street 3 2 1,056 $95,000 $89
4825 Eldridge Street 4 3 1,166 $777,000 $666
13390 Wide Acres Road 3 2 1,180 $685,000 $580
215 Cheyenne Street 2 1 644 $130,000 $201
100 Skyhill Drive 6 6 7,658 $3,450,000 $450
520 High Point Drive 2 2 1,243 $695,000 $559
615 24 Street Unit 214 N/A 1 505 $430,000 $851
29873 Spruce Canyon Drive 4 3 2,297 $820,000 $356
12983 W 20th Avenue 2 2 1,389 $445,000 $320
5942 Eldora Street 4 4 4,183 $1,200,000 $286
24 Signal Rock Road 2 1 637 $524,900 $824
CO 119 N/A N/A N/A $4,800,000 Unknown
2982 Robinson Hill Road 5 4 5,751 $12,500,000 $2,173
1440 D Street 2 2 1,152 $84,995 $73
2000 Coyote Spur 3 2 1,909 $919,000 $481
16455 W 51st Avenue 5 4 3,921 $1,495,000 $381
1927 Badger Spur N/A N/A N/A $239,900 Unknown
31127 Joanie Road 3 3 3,338 $775,000 $232
16746 W 14th Place N/A N/A N/A $329,000 Unknown
1275 Washington Avenue Unit R408 1 2 1,084 $829,000 $764
561 Ridgeside Drive 2 3 2,644 $800,000 $302
156 Shadow Lane 4 4 2,649 $1,500,000 $566
1404 Jesse Lane 5 5 4,577 $1,690,000 $369
No address 1 1 840 $650,000 $773
31300 Highway 72 4 3 1,540 $500,000 $324
17-B Ronnie Road N/A N/A N/A $100,000 Unknown
No address 3 2 1,849 $995,000 $538
1430 D Street 2 2 798 $74,000 $92
14 Sagebrush Street 2 1 960 $95,000 $98
224 Flora Way 6 4 3,320 $1,175,000 $353
17003 W 12th Avenue 1 1 432 $353,142 $817
2106 Zinnia Street 5 3 3,088 $990,000 $320
1300 S Lininger Drive N/A N/A N/A $325,000 Unknown
TBD N/A N/A N/A $800,000 Unknown
6729 Bear Point Trail 6 8 15,573 $7,200,000 $462
22554 Treetop Lane 6 8 6,245 $2,397,000 $383
14955 W 58th Place 4 7 6,436 $2,140,000 $332
1290 B Street 2 1 924 $85,000 $91
174 S Indiana Way 5 5 4,538 $1,250,000 $275
1120 Youngfield Street 4 2 2,119 $650,000 $306
Average: 3.7 3.4 3,141 $1,405,862 $461
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
23700 Pondview Place Unit E 2 2 1,541 $395,000 $256
No address 3 3 2,858 $795,000 $278
13940 Braun Drive 5 3 2,466 $850,000 $344
18242 W 3rd Avenue Unit 4 3 2 1,062 $325,000 $306
15150 S Golden Road 2 1 720 $38,800 $53
403 Washington Avenue Unit B 2 2 910 $550,000 $604
24741 Westridge Road 3 3 3,298 $1,450,000 $439
470 Gladiola Street 3 3 1,716 $435,000 $253
6113 Dunraven Street 4 2 2,112 $679,900 $321
24748 Foothills Drive N 3 3 2,621 $1,195,000 $455
511 Canyon View Drive 3 3 2,400 $695,000 $289
15975 W Ellsworth Place 5 4 2,756 $965,000 $350
1400 Golden Circle Unit 108 2 2 800 $319,900 $399
14988 W 54th Drive 5 5 4,052 $1,150,000 $283
58 S Rogers Way 5 5 3,211 $1,299,000 $404
1955 Foothills Road 5 4 2,912 $1,350,000 $463
No address 4 4 3,038 $899,000 $295
15299 W Ellsworth Drive 4 3 3,631 $1,160,000 $319
13340 W 8th Avenue 4 2 1,850 $575,000 $310
13340 W 8th Avenue 4 2 1,850 $575,000 $310
621 1st Street N/A N/A N/A $650,000 Unknown
621 1st Street 4 2 851 $650,000 $763
No address 2 3 1,730 $649,900 $375
19788 W 57th Place 3 3 2,598 $779,950 $300
33461 Sidney Road N/A N/A N/A $139,000 Unknown
227 Eldridge Court 4 3 2,250 $725,000 $322
206 S Holman Way 3 4 2,230 $549,900 $246
14581 W Archer Avenue 4 4 3,349 $1,060,000 $316
5375 Kendrick Court 3 3 2,371 $874,700 $368
22085 Panorama Drive 4 4 3,727 $1,850,000 $496
1290 S Lininger Drive 3 3 2,892 $1,149,000 $397
5673 Quaker Street 5 5 5,357 $4,450,000 $830
257 Holman Way 3 3 1,980 $475,000 $239
19658 W 60th Lane 4 4 2,694 $899,000 $333
18221 W 3rd Place 8 4 3,400 $1,199,000 $352
995 Moss Street 3 2 1,434 $750,000 $523
143 Aspen Drive 4 4 2,564 $649,900 $253
23735 Cody Park Road 4 3 2,133 $825,000 $386
11561 Inspiration Road 4 4 3,148 $585,000 $185
17190 Mt Vernon Road 2 2 896 $59,000 $65
2320 Eldridge Street 4 3 2,025 $795,000 $392
1565 E Street 2 2 1,024 $99,900 $97
1405 Overhill Road 3 2 1,244 $619,000 $497
22073 Crestmoor Road 4 2 2,720 $949,000 $348
Lookout Mountain N/A N/A N/A $1,250,000 Unknown
1030 N Columbine Street 2 1 905 $678,000 $749
11173 Circle Drive 4 4 3,900 $1,200,000 $307
5642 Quaker Street 4 3 2,928 $820,000 $280
No address 3 3 2,598 $729,950 $280
20554 Sky Meadow Lane 3 3 4,000 $1,195,000 $298
Average: 3.6 3.3 2,735 $988,837 $357
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2043 Montane Drive E 4 4 4,962 $1,999,900 $1,840,000 $370 12/6/23
1609 Utah Street 4 3 1,715 $625,000 $652,000 $380 12/5/23
5947 Dunraven Street 4 1 1,800 $495,000 $485,000 $269 12/4/23
311 18th Street 4 3 1,745 $1,285,000 $1,408,800 $807 12/1/23
129 Lookout Mountain Road 5 4 3,500 $1,180,000 $1,180,000 $337 12/1/23
9903 Lost Dove Trail N/A N/A N/A $670,000 $670,000 Unknown 12/1/23
No address 4 2 1,950 $595,000 $595,000 $305 11/30/23
690 Ridgeside Drive 2 4 1,949 $680,000 $680,000 $348 11/30/23
13005 Willow Lane 4 3 2,725 $820,000 $700,000 $256 11/30/23
665 Trailside Drive 2 4 2,232 $850,000 $854,500 $382 11/30/23
826 Cheyenne Street 2 2 973 $600,000 $582,500 $598 11/30/23
302 Kimball Court 4 4 3,144 $995,000 $1,050,000 $333 11/30/23
1536 Jesse Lane 5 4 4,214 $1,550,000 $1,550,000 $367 11/29/23
215 Cheyenne Street 2 1 832 $107,500 $103,000 $123 11/29/23
1345 Pine View Road 5 5 3,820 $1,435,000 $1,395,000 $365 11/28/23
16359 W 10th Avenue Unit X3 2 1 773 $255,000 $245,000 $316 11/27/23
24326 Currant Drive 3 3 3,620 $900,000 $875,500 $241 11/22/23
772 Ridgeside Drive 4 4 1,925 $765,000 $715,000 $371 11/22/23
567 Ridge Road 4 4 4,104 $2,350,000 $2,500,000 $609 11/22/23
152 S Holman Way 3 4 2,230 $577,000 $565,500 $253 11/22/23
5029 Gladiola Way 3 3 2,303 $895,000 $915,000 $397 11/21/23
13190 W 16th Drive 5 3 3,149 $985,000 $965,000 $306 11/21/23
23583 Genesee Village Road Unit D 2 2 1,206 $499,000 $485,000 $402 11/20/23
17130 W 53rd Avenue 5 7 4,847 $2,999,800 $2,966,500 $612 11/20/23
15305 W Maple Avenue 4 3 3,181 $1,395,000 $1,353,500 $425 11/20/23
23675 Currant Drive 5 5 3,733 $975,000 $900,000 $241 11/17/23
4415 Gardenia Street 4 2 1,551 $675,000 $675,000 $435 11/17/23
12820 Willow Lane Unit 1 3 2 1,745 $399,000 $406,000 $232 11/17/23
1204 Snowberry Drive 5 4 5,097 $1,599,900 $1,625,000 $318 11/17/23
1249 Wyoming Street 4 4 3,441 $1,695,000 $1,578,000 $458 11/17/23
14375 W 45th Drive 3 2 1,833 $695,000 $685,000 $373 11/17/23
23970 Genesee Village Road 3 3 2,599 $745,000 $745,000 $286 11/16/23
13780 Crabapple Road 3 2 1,831 $865,000 $850,000 $464 11/15/23
1150 Golden Circle Unit 411 1 1 600 $279,900 $277,400 $462 11/15/23
5922 Eldora Street 4 3 2,526 $1,075,000 $1,075,000 $425 11/15/23
418 Entrada Drive 2 1 1,110 $685,000 $655,000 $590 11/15/23
13780 Crabapple Road 3 2 1,831 $865,000 $850,000 $464 11/15/23
134 Ponderosa Circle 3 2 1,248 $105,000 $102,500 $82 11/13/23
16208 W 59th Place 3 3 3,475 $990,000 $980,000 $282 11/13/23
23725 Cody Park Road 3 2 2,874 $935,000 $920,000 $320 11/13/23
14595 W 32nd Avenue 3 3 1,894 $400,000 $380,000 $200 11/10/23
1020 Tucker Gulch Drive 4 4 4,176 $1,500,000 $1,500,000 $359 11/9/23
Robinson Hill Road N/A N/A N/A $749,900 $724,900 Unknown 11/9/23
23454 Waynes Way 4 4 3,988 $1,299,000 $1,250,000 $313 11/8/23
400 1st Street 5 3 3,329 $1,250,000 $1,295,000 $389 11/7/23
2114 Arapahoe Street 3 2 1,127 $749,900 $731,500 $649 11/6/23
27677 Camargo Drive 4 5 4,819 $2,250,000 $2,205,000 $457 11/6/23
25220 Montane Drive W 5 5 6,747 $1,500,000 $1,355,000 $200 11/4/23
555 Peery Drive 3 3 1,761 $1,499,999 $1,550,000 $880 11/3/23
855 Meadow Run 3 3 2,145 $1,025,000 $1,025,000 $477 11/3/23
Average: 3.5 3.0 2,541 $959,889 $941,680 $378
Viewing 1 - 50 of 407
Viewing 1 - 50 of 407


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions