Sign up to stay up to date on the Lakewood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8580 W 10th Avenue 2 2 1,533 $574,900 $375
1401 Eaton Street 2 1 1,140 $415,000 $364
No address 3 2 1,800 $700,000 $388
7265 W Maple Drive 3 3 1,968 $512,500 $260
8060 W 9th Avenue Unit 112 2 1 882 $260,000 $294
23 Gray Street 2 3 1,131 $399,000 $352
8859 W Yale Avenue 2 2 1,202 $450,000 $374
9946 W Jewell Avenue Unit A 2 2 1,381 $443,400 $321
1220 Cody Street 4 3 2,942 $775,000 $263
2538 S Ames Circle 4 3 3,134 $670,000 $213
6584 W Atlantic Avenue 3 2 1,366 $710,000 $519
9950 W 17th Avenue 3 1 1,620 $565,000 $348
504 S Carr Street 3 3 1,400 $434,900 $310
1024 S Alkire Street 4 3 1,610 $510,000 $316
14326 W Center Drive 4 3 2,086 $750,000 $359
85 S Harlan Street 3 2 1,579 $524,950 $332
3305 S Ammons Street Unit 101 2 1 967 $335,900 $347
380 S Moore Street 5 2 1,484 $600,000 $404
10125 W 25th Avenue Unit 51 2 1 864 $267,000 $309
567 S Vance Court 3 3 1,597 $630,000 $394
11998 W Jewell Drive 4 3 2,187 $650,000 $297
857 S Van Gordon Court S Unit 204 2 2 850 $339,000 $398
857 S Van Gordon Court Unit F204 2 2 850 $339,000 $398
1782 S Depew Street 5 4 1,714 $769,000 $448
1600 Jay Street 8 4 4,542 $1,175,000 $258
10381 W 12th Place 8 4 1,906 $815,000 $427
439 Wright Street Unit 26 3 4 1,790 $479,000 $267
2420 Miller Street 5 3 2,938 $725,000 $246
1085 Garrison Street 5 3 2,968 $882,900 $297
2451 Kipling Street Unit 107 3 2 1,400 $415,000 $296
1841 S Allison Street Unit B 3 2 980 $400,000 $408
7000 W 20th Avenue Unit 101 1 1 749 $259,000 $345
2340 S Garland Court 4 3 2,496 $695,000 $278
148 Eaton Court 6 3 2,323 $745,000 $320
1645 Yukon 2 1 1,160 $589,000 $507
2610 S JOHNSON Court 4 4 2,712 $657,000 $242
1327 Sheridan Boulevard 1 1 617 $375,000 $607
1319 Sheridan Boulevard 2 1 810 $395,000 $487
12956 W Virginia Avenue 2 2 1,173 $375,000 $319
776 S 0wens Court S 3 2 1,716 $619,990 $361
5415 W 16th Avenue 1 1 874 $349,700 $400
5415 W 16th Avenue 1 1 874 $349,700 $400
14630 W Amherst Place 3 3 3,108 $1,100,000 $353
1064 S Jellison Street 5 4 2,124 $665,000 $313
6080 W Utah Lane 3 3 3,038 $660,000 $217
11591 W Hampden Place 4 4 3,280 $1,798,000 $548
1255 Teller Street 3 2 1,473 $549,900 $373
1200 S Reed Way 2 3 1,326 $515,000 $388
14955 W Warren Avenue 5 5 4,239 $1,299,000 $306
370 Zang Street Unit 202 1 1 812 $279,900 $344
Average: 3.3 2.6 1,877 $708,406 $363
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1701 S Carr Street 3 2 1,300 $624,900 $480
1763 Swadley Street 2 2 1,485 $450,000 $303
2489 S Orion Street 3 3 2,071 $710,000 $342
13097 W Cedar Drive Unit 317 2 2 1,055 $339,900 $322
6110 W Evans Place 4 4 2,393 $825,000 $344
6400 W Exposition Avenue 2 1 752 $469,000 $623
12484 W Nevada Place Unit 101 1 1 531 $250,000 $470
1029 S Newland Court 3 2 1,736 $499,000 $287
13065 W Ohio Avenue 3 4 2,183 $445,000 $203
8953 W Florida Avenue 4 2 2,499 $650,000 $260
13832 W Montana Avenue 5 3 2,459 $865,000 $351
5895 W 1st Avenue 4 2 2,572 $620,000 $241
1000 Vivian Street 1 1 954 $430,000 $450
15088 W Warren Avenue 5 5 4,832 $1,699,000 $351
12164 W Applewood Knolls Drive 4 3 2,918 $1,070,000 $366
6905 W 4th Avenue 3 2 2,101 $600,000 $285
10296 W Dartmouth Avenue 3 4 1,461 $379,900 $260
12141 W Dakota Drive 5 3 1,154 $550,000 $476
8487 W 24th Avenue 3 3 2,160 $599,000 $277
930-940 Allison Street 4 2 1,708 $595,000 $348
3696 S Depew Street Unit 306 2 2 1,184 $319,000 $269
1371 Teller Street 9 5 4,161 $990,000 $237
13258 W Exposition Drive 5 3 3,102 $849,900 $273
354 S Balsam Street 3 3 1,888 $375,000 $198
1625 Reed Street Unit 2 2 1 740 $399,000 $539
2170 Quail Drive 4 3 3,122 $1,350,000 $432
1230 Everett Court 3 3 3,051 $600,000 $196
1808 S Van Gordon Court 5 3 1,454 $625,000 $429
6842 W Eldorado Place 3 2 2,522 $740,000 $293
7468 W Evans Lane 3 4 1,841 $635,500 $345
12584 W Hawaii Avenue 5 3 2,667 $759,000 $284
6503 W Atlantic Avenue 3 2 1,749 $780,000 $445
345 S Lewis Street 3 1 936 $395,000 $422
847 S Depew Street 4 2 2,160 $650,000 $300
877 S Depew Street 4 2 2,160 $650,000 $300
1630 S Deframe Street Unit B3 2 3 1,057 $410,000 $387
1830 Newland Court Unit 101 1 1 580 $250,000 $431
489 S Fig Way 4 3 2,593 $834,900 $321
1280 S Fenton Street 5 3 1,092 $559,600 $512
2305 S Benton Court 3 3 2,503 $750,000 $299
12352 W Iowa Drive 5 3 2,778 $674,900 $242
3400 S Reed Street 6 4 4,512 $1,400,000 $310
445 Wright Street Unit 212 2 1 936 $340,000 $363
15519 W La Salle Avenue 4 4 1,840 $900,000 $489
888 S Swadley Street 5 3 2,992 $829,900 $277
9282 W Utah Place 2 2 1,474 $420,000 $284
2430 S Jellison Street 3 2 1,829 $750,000 $410
1725 S Allison Street Unit A 2 2 902 $325,000 $360
765 Emerald Lane 2 2 1,068 $475,000 $444
1853 S Urban Way 3 2 1,014 $530,000 $522
Average: 3.4 2.6 2,075 $698,045 $332
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
171 Ward Court 3 3 2,884 $619,000 $595,000 $206 12/7/23
5239 W Iliff Drive Unit 102 2 3 1,664 $435,000 $440,000 $264 12/6/23
415 Garland Street 4 2 2,408 $769,000 $745,000 $309 12/6/23
8415 W 3rd Place 3 2 1,539 $549,900 $535,000 $347 12/6/23
847 S Nelson Street 5 3 2,385 $693,000 $675,000 $283 12/6/23
9960 W Jewell Avenue Unit C 3 3 1,961 $550,000 $525,000 $267 12/6/23
1375 Lee Street 5 3 2,644 $675,000 $670,000 $253 12/6/23
10298 W Dartmouth Avenue 3 3 1,494 $384,500 $389,500 $260 12/5/23
404 S Carr Street 3 2 1,380 $349,000 $320,000 $231 12/5/23
14460 W Virginia Drive 4 3 2,434 $1,050,000 $1,050,000 $431 12/5/23
1131 Urban Street N/A N/A N/A $300,000 $290,000 Unknown 12/5/23
1964 S Urban Street 4 3 2,124 $600,000 $538,000 $253 12/5/23
12874 W Jewell Drive 3 2 1,565 $550,000 $530,000 $338 12/5/23
863 S Johnson Court 4 3 2,776 $657,000 $652,000 $234 12/5/23
324 Wright Street Unit 106 2 2 1,022 $335,000 $330,000 $322 12/5/23
1681 S Chase Street 5 2 2,308 $525,000 $519,020 $224 12/4/23
2136 S Nelson Street 4 3 2,996 $699,000 $705,000 $235 12/4/23
1950 S Ingalls Court 5 3 3,142 $625,000 $605,000 $192 12/4/23
3344 S Ammons Street Unit 203 1 1 850 $284,900 $280,000 $329 12/4/23
10144 W Maryland Drive 3 3 1,648 $580,000 $580,000 $351 12/4/23
3355 S Flower Street Unit 69 2 1 860 $285,000 $285,000 $331 12/4/23
10632 W Florida Avenue Unit D 2 2 1,233 $403,000 $403,000 $326 12/4/23
1834 S Cole Street 3 3 1,921 $505,000 $472,500 $245 12/4/23
1068 Balsam Street 3 4 1,564 $593,000 $575,000 $367 12/4/23
3070 S Newcombe Way 6 5 5,100 $1,650,000 $1,650,000 $323 12/1/23
2138 S Hoyt Way 5 4 3,085 $815,000 $805,000 $260 12/1/23
2227 S Dover Way 5 3 2,356 $735,000 $735,000 $311 12/1/23
4211 S Yarrow Court 5 4 5,148 $1,370,000 $1,278,000 $248 12/1/23
2519 S Xenon Court 4 4 3,256 $1,150,000 $1,150,000 $353 12/1/23
381 S Ames Street Unit C103 1 1 720 $244,900 $239,000 $331 12/1/23
12812 W Asbury Place 4 3 2,187 $800,000 $817,000 $373 11/30/23
1260 S Reed Street Unit 1 3 3 1,593 $419,000 $421,000 $264 11/30/23
8767 W Cornell Avenue Unit 6 3 3 1,517 $399,000 $408,000 $268 11/30/23
450 Dover Street 4 2 2,086 $525,000 $535,000 $256 11/30/23
11473 W Asbury Court 5 6 5,680 $2,100,000 $2,100,000 $369 11/30/23
1631 S Deframe Street Unit C8 2 2 791 $374,900 $375,000 $474 11/30/23
1154 S Reed Street 2 2 1,365 $550,000 $540,000 $395 11/30/23
2259 Kipling Street N/A N/A N/A $475,000 $450,000 Unknown 11/30/23
1451 S Pierce Street 4 2 1,214 $334,900 $335,000 $275 11/30/23
6578 W Atlantic Avenue 3 2 1,749 $783,900 $740,000 $423 11/30/23
6483 W Atlantic Avenue 3 3 2,301 $975,400 $1,037,600 $450 11/30/23
1969 S Lake Road 5 7 6,482 $1,850,000 $1,850,000 $285 11/30/23
12280 W 29th Place 4 3 1,470 $675,000 $630,000 $428 11/29/23
2594 S Harrington Lane 4 4 3,744 $1,095,000 $1,116,000 $298 11/29/23
2372 S Carr Court 4 3 2,945 $1,085,000 $1,100,000 $373 11/29/23
3656 S Depew Street Unit 201 2 2 1,043 $320,000 $314,818 $301 11/29/23
3633 S Sheridan Boulevard Unit S10 2 1 808 $215,000 $215,000 $266 11/29/23
3351 S Field Street Unit 118 2 2 944 $310,000 $313,000 $331 11/29/23
1146 Carr Street 3 1 1,019 $410,000 $403,000 $395 11/29/23
3305 S Ammons Street Unit 205 2 2 1,072 $389,900 $389,900 $363 11/29/23
Average: 3.2 2.6 1,925 $605,215 $601,812 $328
Viewing 1 - 50 of 1072
Viewing 1 - 50 of 1072


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions