Sign up to stay up to date on the Loveland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1550 N Jefferson Avenue 3 2 1,020 $379,000 $371
811 Gardenia Drive 4 3 2,436 $489,900 $201
2761 Sapphire Street 4 3 2,358 $525,000 $222
1232 King Drive 5 5 5,241 $650,000 $124
3125 Carney Street 2 2 1,581 $450,000 $284
2617 Glendevey Drive 4 3 2,658 $460,000 $173
4832 Rodin Drive 3 2 1,402 $519,400 $370
4753 Rodin Drive 3 2 1,402 $499,400 $356
2761 Sapphire Street 4 3 2,358 $525,000 $222
342-346 W 43rd Street N/A N/A N/A $595,000 Unknown
2730 Frederick Drive 3 2 1,058 $412,000 $389
3046 Da Vinci Drive 4 3 2,195 $699,000 $318
2903 6th Street SW 3 3 1,702 $435,000 $255
6241 Sea Gull Circle 3 3 1,729 $575,000 $332
3943 Owl Creek Court 4 4 2,847 $675,000 $237
544 W 64th Street 3 3 2,459 $599,000 $243
1269 Tupelo Drive 3 2 1,738 $530,000 $304
1938 W 17th Street 2 2 1,156 $365,000 $315
4768 Rodin Drive 3 3 1,564 $514,900 $329
2620 Lochbuie Circle 3 3 2,555 $575,000 $225
1505 Homeland Street 3 2 1,466 $525,000 $358
3609-3615 Butternut Drive N/A N/A N/A $975,000 Unknown
No address 3 2 1,213 $525,000 $432
No address 5 2 1,741 $600,000 $344
1598 Wellington Court 4 2 1,808 $450,000 $248
628 Valley View Road 5 4 3,646 $775,000 $212
2408 Albany Avenue 3 2 1,213 $525,000 $432
835 W 5th Street 5 2 1,741 $600,000 $344
1319 Harter Place 3 2 1,856 $445,000 $239
2709 Saltbrush Drive 3 4 2,222 $665,000 $299
1632 S Dotsero Avenue 4 3 1,922 $510,000 $265
4112 Silene Place N/A N/A N/A $210,000 Unknown
3901 Fox Drive 3 2 1,540 $849,000 $551
4098 Mandall Lakes Drive 3 3 2,398 $749,000 $312
3425 Triano Creek Drive Unit 203 2 2 1,135 $416,252 $366
3421 E Fork Drive 2 3 1,394 $418,512 $300
3464 Grayling Drive 2 3 1,394 $413,152 $296
2098 15th Street SW 4 4 2,739 $647,000 $236
4250 Persigo Trail Drive Unit #308 3 2 1,431 $503,226 $351
2098 15th Street SW 4 4 2,739 $647,000 $236
1216 W 10th Street 3 2 1,671 $500,000 $299
3080 Champion Circle 3 3 1,659 $440,000 $265
27748 Hopi Trail N/A N/A N/A $379,900 Unknown
2435 Mountain View Drive 2 1 876 $400,000 $456
4090 Stringtown Drive 4 4 2,596 $500,000 $192
4250 Persigo Trail Drive Unit #305 2 2 1,135 $409,663 $360
4250 Persigo Trail Drive Unit #306 1 1 979 $390,785 $399
4250 Persigo Trail Drive Unit #307 2 2 1,095 $421,072 $384
4250 Persigo Trail Drive Unit #204 1 1 839 $344,900 $411
1640 Black Kettle Street 3 2 1,716 $625,000 $364
Average: 3.3 2.8 2,341 $727,287 $316
Viewing 1 - 50 of 321
Viewing 1 - 50 of 321
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1841 Eagle Drive 3 1 1,160 $350,000 $301
2046 S Colorado Avenue 3 1 1,040 $350,000 $336
1763 Hyde Court 4 2 1,855 $435,000 $234
1763 Hyde Court 4 2 1,855 $435,000 $234
2444 Silver Fir Avenue 4 2 1,644 $400,000 $243
2444 Silver Fir Avenue 4 2 1,644 $400,000 $243
1237 W 8th Street 2 1 1,174 $369,000 $314
3375 Da Vinci Drive 3 3 1,477 $391,500 $265
2577 Winter Park Street 3 2 1,270 $465,000 $366
4311 Bluffview Drive 3 4 1,969 $619,900 $314
3016 Elevado Court 5 3 2,553 $675,000 $264
307 Juniper Place 3 2 1,380 $482,000 $349
873 Libra Court 2 1 1,028 $389,000 $378
4687 Dillon Avenue 2 3 1,254 $425,000 $338
1338 N Arthur Avenue Unit A & B N/A N/A N/A $375,000 Unknown
2435 White Pelican Avenue 2 2 1,894 $449,990 $237
1340-1346 N Arthur Avenue N/A N/A N/A $750,000 Unknown
3345 Bayfield Drive 5 4 4,667 $660,000 $141
3165 Benfold Street 4 3 2,327 $529,900 $227
4023 Boulder Drive 3 2 1,377 $440,000 $319
1023 N Franklin Avenue N/A N/A N/A $275,000 Unknown
3165 Benfold Street 4 3 2,327 $529,900 $227
617 S Gilpin Avenue 3 1 1,017 $410,000 $403
429 E 10th Street 3 1 792 $315,000 $397
2821 Lotus Place 3 2 1,251 $465,000 $371
2475 White Pelican Avenue 4 3 2,476 $549,990 $222
1621 Jackson Avenue 3 2 1,114 $445,000 $399
2485 Trio Falls Drive 3 3 1,599 $450,000 $281
607 N Franklin Avenue 4 3 2,308 $575,000 $249
1100 N Taft Avenue Unit 29 2 2 1,266 $348,500 $275
3966 Vail Court 3 2 3,132 $524,997 $167
2204 Austin Court N/A N/A 1,842 $675,000 $366
6405 Union Creek Drive 4 3 3,520 $699,950 $198
27531 Hopi Trail 3 3 4,183 $789,900 $188
1534 Peacock Place 3 2 1,382 $325,000 $235
2749 Sapphire Street 3 2 1,288 $515,000 $399
606 Sundance Drive E 3 2 1,362 $435,000 $319
4440 Ridgway Drive 5 3 2,742 $692,000 $252
4104 W Eisenhower Boulevard 2 1 1,056 $560,000 $530
504 E 11th Street 3 2 1,588 $530,000 $333
2608 Turquoise Street 3 2 1,208 $480,000 $397
297 Sand Grouse Drive 3 3 2,080 $550,000 $264
1842 3rd Street SW 3 1 1,048 $389,900 $372
2475 Cottongrass Avenue 3 2 1,894 $499,490 $263
623 CALLISTO Drive Unit 202 3 2 1,726 $425,000 $246
623 Callisto Drive Unit 202 3 2 1,726 $425,000 $246
4704 Patmore Ash Drive 6 3 3,526 $869,900 $246
950 Owl Grove Place 3 4 3,550 $939,000 $264
2899 Pictor Street 5 3 2,767 $549,000 $198
4490 - 4492 Grant Avenue 4 2 1,924 $540,000 $280
Average: 3.3 2.5 1,952 $536,533 $301
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
536 W 5th Street 4 2 2,025 $695,000 $695,000 $343 12/7/23
4354 N Franklin Avenue 5 3 2,994 $439,900 $439,900 $146 12/6/23
4031 Avenida del Sol Drive 4 3 2,970 $515,000 $510,000 $171 12/6/23
1850 Gunnison Place 3 3 1,730 $525,000 $525,000 $303 12/4/23
4662 Hahns Peak Drive Unit 102 1 1 938 $325,000 $320,000 $341 12/4/23
5148 Blue Sky Drive 3 3 2,237 $1,198,000 $1,198,000 $535 12/4/23
3425 Triano Creek Drive Unit #201 2 2 1,174 $417,909 $420,999 $358 12/4/23
2576 Begonia Court 3 2 1,792 $419,000 $423,000 $236 12/4/23
2432 Tupelo Drive 4 3 2,028 $415,000 $420,000 $207 12/1/23
1805 James Drive 3 2 1,604 $439,000 $436,000 $271 12/1/23
495 Lyra Place 3 3 1,990 $542,500 $527,155 $264 12/1/23
254 Sand Grouse Drive 3 3 1,658 $475,000 $479,750 $289 12/1/23
2442 Mountain View Drive 4 2 1,584 $484,000 $484,000 $305 12/1/23
4467 Andorra Drive 4 4 2,909 $575,000 $570,000 $195 12/1/23
2409 Logan Drive 5 4 3,377 $700,000 $650,000 $192 12/1/23
3172 Da Vinci Drive 3 3 1,534 $536,700 $546,285 $356 12/1/23
2539 Fraser Drive 3 1 1,445 $449,000 $449,000 $310 11/30/23
2539 Fraser Drive 3 2 1,863 $449,000 $449,000 $241 11/30/23
215 Calcite Court 3 2 1,248 $425,000 $425,000 $340 11/30/23
3 Idlewild Lane 3 2 1,421 $625,000 $600,000 $422 11/30/23
4765 Patmore Ash Drive 4 4 2,548 $650,000 $643,000 $252 11/30/23
4765 Patmore Ash Drive 4 4 2,548 $650,000 $643,000 $252 11/30/23
2833 W 22nd Street 3 3 1,659 $450,000 $452,500 $272 11/29/23
4381 Golf Vista Court 3 3 2,832 $765,000 $760,000 $268 11/29/23
2009 Taft Avenue 3 2 1,691 $457,000 $457,000 $270 11/29/23
6258 Kinston Parkway 3 3 1,452 $424,950 $424,950 $292 11/29/23
474 Split Rock Drive 3 3 2,953 $740,000 $737,500 $249 11/28/23
474 Split Rock Drive 3 3 2,953 $740,000 $737,500 $249 11/28/23
445 Clubhouse Court 3 3 2,674 $565,000 $565,000 $211 11/28/23
917 Ptarmigan Circle 3 3 2,248 $505,000 $492,000 $218 11/28/23
1003 W 8th Street 1 1 896 $375,000 $322,500 $359 11/28/23
6429 Union Creek Drive 5 4 3,469 $789,950 $774,950 $223 11/27/23
2008 S Custer Avenue 4 2 1,638 $410,000 $417,000 $254 11/27/23
No address 5 3 3,480 $669,950 $668,700 $192 11/27/23
3425 Triano Creek Drive Unit #207 2 2 1,095 $409,249 $404,249 $369 11/24/23
1110 Redwood Drive 3 2 1,814 $425,000 $410,000 $226 11/22/23
472 Natasha Court 4 4 2,378 $529,500 $532,000 $223 11/22/23
6411 Grand Mesa Drive 3 3 1,744 $585,000 $585,000 $335 11/22/23
1236 E 5th Street 2 1 848 $398,000 $398,000 $469 11/22/23
1704 N Garfield Avenue 3 1 1,577 $429,000 $415,000 $263 11/22/23
985 W 10th Street Unit 1 3 2 1,316 $265,000 $265,000 $201 11/22/23
510 W 5th Street 2 1 1,204 $350,000 $330,000 $274 11/22/23
TBD County Road 3 N/A N/A N/A $475,000 $455,000 Unknown 11/21/23
3081 Benfold Street 2 2 1,545 $479,000 $470,000 $304 11/21/23
3425 Triano Creek Drive Unit #202 3 2 1,431 $470,900 $501,053 $350 11/21/23
2431 James Drive 3 3 2,055 $525,000 $510,000 $248 11/21/23
4253 Georgetown Drive 2 3 1,112 $358,900 $370,000 $332 11/20/23
3425 Triano Creek Drive Unit #104 3 2 1,431 $456,956 $465,956 $325 11/20/23
4688 Indian Creek Road N/A N/A N/A $349,999 $335,000 Unknown 11/20/23
2050 Massachusetts Street 3 2 1,799 $550,000 $525,000 $291 11/20/23
Average: 3.4 2.7 2,084 $577,091 $567,282 $285
Viewing 1 - 50 of 783
Viewing 1 - 50 of 783


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions